Home/Uranium Mining
Production & Reserves
Uranium Mining
Global Uranium Mining – Countries, Market Share, and Reserves
01 Global Production
Global mine production
The following provides data on the global mine production of uranium from 2002 to 2016. In 2006, some 39.4 thousand metric tons of uranium were mined worldwide. A decade later, total production stood at nearly 62 thousand metric tons.
| Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Kazakhstan | 14,020 | 17,803 | 19,451 | 21,317 | 22,451 | 23,127 | 23,800 | 24,575 |
| Canada | 10,173 | 9,783 | 9,145 | 8,999 | 9,331 | 9,134 | 13,325 | 14,039 |
| Australia | 7,982 | 5,900 | 5,983 | 6,991 | 6,350 | 5,001 | 5,654 | 6,315 |
| Niger | 3,243 | 4,198 | 4,351 | 4,667 | 4,518 | 4,057 | 4,116 | 3,477 |
| Namibia | 4,626 | 4,496 | 3,258 | 4,495 | 4,323 | 3,255 | 3,055 | 3,315 |
| Russia | 3,564 | 3,562 | 2,993 | 2,872 | 3,135 | 2,990 | 2,993 | 3,004 |
| Uzbekistan* | 2,429 | 2,400 | 2,500 | 2,400 | 2,400 | 2,400 | 2,385 | 2,404 |
| China* | 750 | 827 | 885 | 1,500 | 1,500 | 1,500 | 1,616 | 1,616 |
| United States | 1,453 | 1,660 | 1,537 | 1,596 | 1,792 | 1,919 | 1,256 | 1,125 |
| Ukraine* | 840 | 850 | 890 | 960 | 922 | 926 | 1,200 | 1,005 |
| South Africa | 563 | 583 | 582 | 465 | 531 | 573 | 393 | 490 |
| India* | 290 | 400 | 400 | 385 | 385 | 385 | 385 | 385 |
| Czech Republic | 258 | 254 | 229 | 228 | 215 | 193 | 155 | 138 |
This depicts production outputs of uranium worldwide from 2009 to 2016, distributed by major countries. In 2009, an estimated 1,453 metric tons of uranium was produced in the United States. Seven years later, U.S. production only stood at 1,125 metric tons.
02 Known Reserves
Known recoverable reserves
| Country | tonnes U | percentage of world |
|---|---|---|
| Australia | 1,664,100 | 29% |
| Kazakhstan | 745,300 | 13% |
| Canada | 509,000 | 9% |
| Russian Fed | 507,800 | 9% |
| South Africa | 322,400 | 6% |
| Niger | 291,500 | 5% |
| Brazil | 276,800 | 5% |
| China | 272,500 | 5% |
| Namibia | 267,000 | 5% |
| Mongolia | 141,500 | 2% |
| Uzbekistan | 130,100 | 2% |
| Ukraine | 115,800 | 2% |
| Botswana | 73,500 | 1% |
| USA | 62,900 | 1% |
| Tanzania | 58,100 | 1% |
| Jordan | 47,700 | 1% |
| Other | 232,400 | 4% |
| World total | 5,718,400 |
This ranks the leading ten countries worldwide based on their uranium reserves in 2016. In that year, Canada had uranium reserves amounting to approximately 240 thousand metric tons, making it the country with the largest uranium reserves in the world.

